Cell line catalogue

The APSR holds a broad collection of high-quality controlled human induced pluripotent stem cells (iPSCs) to support the culture of stem cells. All cell lines undergo extensive Quality Control (QC) testing prior to release. This process helps to ensure freedom from contamination and proof of identity.

Our current QC process include tests for:

  • Purity – Mycoplasma, bacteria, fungi and virus contamination 
  • Stability – Karyotyping
  • Stemness – Cell morphology, differentiation capacity

IDCELL TYPESOURCEDIAGNOSISDIAGNOSTIC METHODIS KARYOTYPEDREPROGRAMMING FACTORSCELL CULTURE SUBSTRATEMEDIAFREEZE MEDIA
791-2001hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2004hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2006hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2007hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2008hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2010hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2012hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2013hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2015hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2017hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2018hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2019hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2020hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2021hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2022hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2023hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2028hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2029hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2031hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2033hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2034hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2039hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-2040hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3001hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3002hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3007hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3009hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3011hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3017hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3020hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3021hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3022hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3025hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3026hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3028hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3029hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3031hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3032hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3034hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3035hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3036hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3038hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-3039hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4002hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4003hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4004hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4005hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4006hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4010hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4011hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4012hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4014hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4015hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4017hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4018hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4019hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4022hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4023hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4024hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4027hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4028hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4029hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4031hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4032hiPSCCPLMDDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4033hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4036hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4037hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4038hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4040hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4042hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4043hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4046hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4048hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4049hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4050hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4052hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4053hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4054hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4056hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
791-4057hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1002hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1003hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1015hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1020hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1025hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1027hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1029hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1030hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1031hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1032hiPSCCPLNULLSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1036hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1038hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1039hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1040hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1044hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1045hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1046hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1047hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1048hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1054hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1057hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1059hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1060hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1061hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1065hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1066hiPSCCPLBPDSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1068hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1069hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10
792-1072hiPSCCPLSCZSCIDYeshKlf4 |hc-Myc|hOct3/4|hSox2VitronectinStemFlexCryoStor10

Full catalogue listing available soon…